Our Range of Products
COIR Pith
Packing Method -UV Treated Bag
Capacity of Bag -50 Kgs
Moisture -30%
Loadability -22 tones per 40 feet container
Dear Sir/Madam
Greeting From - "GOT" Coir Products- India.
We are with the leading manufacture and Exporters of Organic Coir Soil Conditioner (Manure), Coir Geo-Textile,Coir Matts,Coir Mats,Coir Logs,Coir Fibre and Coir Yarn.
Above Products have been emerging as excellent media for Soil Bio-Engineering and used for various applications. We can use Coir Geo-Textile and Organic Coir Soil Conditioner to create Garden at any land at lowest cost. Now All over the world, people are going for natural products. Coir is eco-friendly and best bio degradable material.
Our Organic manure is tested and certified by The RndBio Solution company(ISO Certified)-Coimbatore. Please spend 5 Min time to read and consider Organic Coir Soil Conditioner. After Reading the below message if you have any doubts, please feel free to contact us – foods@hotmail.com
An Eco Friendly peat substitute and soil conditioner from a renewable resource
Enriched COIR PITH
Coir pith is a byproduct of the coir industry. This spongy cork-like material left to itself is normally resistant to biodegradation. Extraction of 1 kg. of coir fibre generates 2 kgs. of coir pith, and in India an estimated 5,00,000 MT of coir pith is produced per annum. Coir pith hillocks are common in the neighborhood of fibre extraction units. This byproduct is a potential wealth and can be converted into a valuable organic manure using biotechnology.
SIGNIFICANCE OF ORGANIC MANURE
Sunlight, Air, Water and Nutrients are the basic requirements for healthy plant growth. However, a good growth medium is a vital link essential for the proper utilization of nutrient and water. The Global Agro-Industry has been facing a serious crisis due to the steady build up of biological resistance to chemical pesticides and chemical fertilizers. Improper use of chemical fertilizers in soil leads to altering the physical and chemical properties of soil and pollutes the biosphere. Coir pith compost developed from coir waste is a good organic manure and soil conditioner applicable to agricultural crops.
COIR PITH ORGANIC MANURE
PITHPLUS, a spawn of edible mushroom Pleurotus sajor caju- speeds up the decomposition process and leads to 42% reduction in volume of coir pith. Application of coir pith manure improves the physical and chemical properties of the soil and enhances the yield of crops.
Properties & benefits
1 | Excellent medium for plant growth |
2 | High moisture retention |
3 | Improves physical & biological condition of soil |
4 | Improves aeration |
5 | Reduces frequency of irrigation |
6 | Enhances strong and healthy root system |
7 | Better yield |
8 | Contains natural enzymes and plant nutrients |
9 | Stimulates the production of phytohormones |
NUTRIENT CONTENT IN RAW COIR PITH
Composition | Raw Coir Pith | Pith Manure |
Nitrogen | 0.26% | 1.26% |
Phosphorous | 0.01% | 0.06% |
Potassium | 0.78% | 1.20% |
Organic carbon | 29% | 24.4% |
Lignin | 30% | 4.20% |
Cellulose | 26% | 10.10% |
Calcium | 0.40% | 0.50% |
Magnesium | 0.36% | 0.48% |
Iron (ppm) | 0.07 | 0.09 |
Manganese (ppm) | 12.50 | 25.0 |
Zinc (ppm) | 7.50 | 15.80 |
Copper (ppm) | 3.10 | 6.20 |
C:N ratio | 112:1 | 19:1 |
pH | 5.5-6.1 | 6.2-6.9 |
Electrical Conductivity (millimhos/ cm) | 0.4-1 | 0.19 |
Report on the analysis of Coir Pith VS Peat Moss
Parameters | Pith Manure | Peat Moss |
Moisture | 60% | 66.6% |
Ph | 6.8 | 5.16 |
Electrical Conductivity(Millimhos/cm) | 0.19 | 0.027 |
Cation Exchange Capacity | 80 meq/100 grams | 91.6 meq/100 gms |
Nitrogen | 1.26% | 0.75% |
Phosphorous | 0.06% | 0.0056% |
Potassium | 1.20% | 0.13% |
Copper(ppm) | 6.20 | 2.3 |
Organic Carbon | 24.4% | 48.52% |
C:N ratio | 19:1 | 65:1 |
Lignin | 4.8% | 38.5% |
Total Organic Matter | 95.6% | 83.2% |
RECOMMENDED DOSAGE FOR APPLICATION
1 | Coconut | 12 kg/ tree |
2 | Rubber | 3 kg/ tree |
3 | Areca nut | 4 kg/ tree |
4 | Teak | 6 kg/ tree |
5 | Oil palm | 5-10 kg/ ha |
6 | Cashew | 5 kg/ tree |
7 | Banana | 3 kg/ plant |
8 | Cardamom | 2 kg/ plant |
9 | Tea | 3 kg/ plant |
10 | Paddy | 800 kg/ acre |
11 | Maize | 5 tonnes/ ha |
12 | Coffee | 5 kg/ plant |
13 | Pepper | 3 kg/ plant |
14 | Amaranths | 5 tonnes/ ha |
15 | Tapioca | 8 toones/ ha |
16 | Tamato | 5 tonnes/ ha |
17 | Beetroot | 5 tonnes/ ha |
18 | Snakegourd | 10 tonnes/ ha |
19 | Cucumber | 10 tonnes/ ha |
20 | Bittergourd | 10 tonnes/ ha |
21 | Colocasia | 2 tonnes/ ha |
22 | Ornamental plant | 0.5 kg - 2 kg |
application. Apply 1-2 kg. in pits prior to planting the saplings of coconut,arecanut, rubber, coffee and teak.
Composition | Raw Coir Pith | K-POM |
Nitrogen | 0.26% | 1.26% |
Phosphorous | 0.01% | 0.06% |
Potassium | 0.78% | 1.20% |
Organic carbon | 29% | 24.4% |
Lignin | 30% | 4.20% |
Cellulose | 26% | 10.10% |
Calcium | 0.40% | 0.50% |
Magnesium | 0.36% | 0.48% |
Iron (ppm) | 0.07 | 0.09 |
Manganese (ppm) | 12.50 | 25.0 |
Zinc (ppm) | 7.50 | 15.80 |
Copper (ppm) | 3.10 | 6.20 |
C:N ratio | 112:1 | 19:1 |
pH | 5.5-6.1 | 6.2-6.9 |
Electrical Conductivity (millimhos/ cm) | 0.4-1 | 0.19 |
Report on the analysis of Coir Pith(C-POM) and Peat Moss. C-POM Vs Peat Moss
Parameters | C-POM | Peat Moss |
Moisture | 60% | 66.6% |
Ph | 6.8 | 5.16 |
Electrical Conductivity(Millimhos/cm) | 0.19 | 0.027 |
Cation Exchange Capacity | 80 meq/100 grams | 91.6 meq/100 gms |
Nitrogen | 1.26% | 0.75% |
Phosphorous | 0.06% | 0.0056% |
Potassium | 1.20% | 0.13% |
Copper(ppm) | 6.20 | 2.3 |
Organic Carbon | 24.4% | 48.52% |
C:N ratio | 19:1 | 65:1 |
Lignin | 4.8% | 38.5% |
Total Organic Matter | 95.6% | 83.2% |
Pith
Type -Natural Extraction from Coconut
Weight of Blocks -650 grams,2 kgs,5 kgs,10 kgs and 15 kgs
Packing Method -Normal and Pallets(According to buyers specification)
Specification (EC) -High Electrical Conductivity and Low Electrical Conductivity
Sand content -<1%
Water holding Capacity -5 to 7 times of total weigh of pith
Loadability - 22 Tones to 26 Tones
For more information email : foods@hotmail.com